Use our custom WASDE tool to analyze the most recent report.
THE VIEWS AND OPINIONS EXPRESSED IN THIS REPORT ARE SOLELY THOSE OF THE USDA. THESE VIEWS AND OPINIONS DO NOT NECESSARILY REPRESENT THOSE OF DANIELS TRADING, ITS STAFF OR ANY CONTRIBUTORS. THE ACCURACY AND VALIDITY OF THE VIEWS AND OPINIONS STATED IN THIS PIECE HAVE NOT BEEN VERIFIED.
Metric | 2021/22 |
2022/23 Est. |
2023/24 Proj. August |
2023/24 Proj. September |
Change** |
---|---|---|---|---|---|
Note: Totals may not add due to rounding. 1/ Marketing year beginning September 1 for corn and sorghum; June 1 for barley and oats. 2/ For a breakout of FSI corn uses, see Feed Outlook table 5 or access the data on the Web through the Feed Grains Database at www.ers.usda.gov/data-products/feed-grains-database.aspx. 3/ Corn processed in ethanol plants to produce ethanol and by-products including distillers' grains, corn gluten feed, corn gluten meal, and corn oil. 4/ Marketing-year weighted average price received by farmers. | |||||
Million Acres | |||||
Area Planted | 93.3 | 88.6 | 94.1 | 94.9 | 0.8 |
Area Harvested | 85.3 | 79.2 | 86.3 | 87.1 | 0.8 |
Metric Tons | |||||
Yield per Harvested Acre | 176.7 | 173.3 | 175.1 | 173.8 | -1.3 |
Million Metric Tons | |||||
Beginning Stocks | 1,235 | 1,377 | 1,457 | 1,452 | -5 |
Production | 15,074 | 13,730 | 15,111 | 15,134 | 23 |
Imports | 24 | 40 | 25 | 25 | 0 |
Supply, Total | 16,333 | 15,147 | 16,592 | 16,611 | 19 |
Feed and Residual | 5,726 | 5,425 | 5,625 | 5,625 | 0 |
Food, Seed & Industrial 2/ | 6,758 | 6,605 | 6,715 | 6,715 | 0 |
Ethanol & by-products 3/ | 5,320 | 5,195 | 5,300 | 5,300 | 0 |
Domestic, Total | 12,483 | 12,030 | 12,340 | 12,340 | 0 |
Exports | 2,472 | 1,665 | 2,050 | 2,050 | 0 |
Use, Total | 14,956 | 13,695 | 14,390 | 14,390 | 0 |
Ending Stocks | 1,377 | 1,452 | 2,202 | 2,221 | 19 |
Stocks to Use *** | 9.21 | 10.6 | 15.3 | 15.43 | 0.13 |
Avg. Farm Price ($/bu) 4/ | 6.00 | 6.55 | 4.90 | 4.90 | 0 |
Metric | 2021/22 |
2022/23 Est. |
2023/24 Proj. Aug |
2023/24 Proj. Sep |
Change** |
---|---|---|---|---|---|
Note: Totals may not add due to rounding. Reliability calculations at end of report. 1/ Marketing year beginning September 1 for soybeans; October 1 for soybean oil and soybean meal. 2/ Prices: soybeans, marketing year weighted average price received by farmers; oil, simple average of crude soybean oil, Decatur; meal, simple average of 48 percent protein, Decatur. 3/ Reflects soybean oil used for biofuels as reported by the U.S. Energy Information Administration. 4/ Based on an October year crush of 2,220 million bushels for 2022/23 and 2,290 million bushels for 2023/24. | |||||
Million Acres | |||||
Area Planted | 87.2 | 87.5 | 83.5 | 83.6 | 0.1 |
Area Harvested | 86.3 | 86.3 | 82.7 | 82.8 | 0.1 |
Bushels | |||||
Yield per Harvested Acre | 51.7 | 49.5 | 50.9 | 50.1 | -0.8 |
Million Bushels | |||||
Beginning Stocks | 257 | 274 | 260 | 250 | -10 |
Production | 4,465 | 4,276 | 4,205 | 4,146 | -59 |
Imports | 16 | 30 | 30 | 30 | 0 |
Supply, Total | 4,738 | 4,581 | 4,496 | 4,426 | -70 |
Crushings | 2,204 | 2,220 | 2,300 | 2,290 | -10 |
Exports | 2,152 | 1,990 | 1,825 | 1,790 | -35 |
Seed | 102 | 97 | 101 | 101 | 0 |
Residual | 6 | 23 | 25 | 25 | 0 |
Use, Total | 4,464 | 4,330 | 4,251 | 4,206 | -45 |
Ending Stocks | 274 | 250 | 245 | 220 | -25 |
Stocks to Use *** | 6.14 | 5.77 | 5.76 | 5.23 | -0.53 |
Avg. Farm Price ($/bu) 2/ | 13.30 | 14.20 | 12.70 | 12.90 | 0.2 |
Metric | 2021/22 |
2022/23 Est. |
2023/24 Proj. Aug |
2023/24 Proj. Sep |
Change** |
---|---|---|---|---|---|
Note: Totals may not add due to rounding. 1/ Marketing year beginning June 1. 2/ Marketing-year weighted average price received by farmers. 3/ Includes imports. | |||||
Million Acres | |||||
Area Planted | 46.7 | 45.7 | 49.8 | 49.8 | 0 |
Area Harvested | 37.1 | 35.5 | 37.9 | 37.9 | 0 |
Bushels | |||||
Yield per Harvested Acre | 44.3 | 46.5 | 45.8 | 45.8 | 0 |
Million Bushels | |||||
Beginning Stocks | 845 | 698 | 580 | 580 | 0 |
Production | 1,646 | 1,650 | 1,734 | 1,734 | 0 |
Imports | 96 | 122 | 130 | 130 | 0 |
Supply, Total | 2,588 | 2,470 | 2,444 | 2,444 | 0 |
Food | 971 | 973 | 974 | 974 | 0 |
Seed | 58 | 69 | 65 | 65 | 0 |
Feed and Residual | 64 | 90 | 90 | 90 | 0 |
Domestic, Total | 1,093 | 1,131 | 1,129 | 1,129 | 0 |
Exports | 796 | 759 | 700 | 700 | 0 |
Use, Total | 1,889 | 1,890 | 1,829 | 1,829 | 0 |
Ending Stocks | 698 | 580 | 615 | 615 | 0 |
Stocks to Use *** | 36.95 | 30.69 | 33.62 | 33.62 | 0 |
Avg. Farm Price ($/bu) 2/ | 7.63 | 8.83 | 7.50 | 7.50 | 0 |
Crop | USDA Sep | USDA Aug | Change** |
---|---|---|---|
Corn | 299.47 | 297.92 | 1.55 |
Soybeans | 102.99 | 103.09 | -0.1 |
Wheat | 267.13 | 268.31 | -1.18 |
Crop | USDA Sep | USDA Aug | Change** |
---|---|---|---|
Corn | 313.99 | 311.05 | 2.94 |
Soybeans | 119.25 | 119.40 | -0.15 |
Wheat | 258.61 | 265.61 | -7 |
Country | Crop | Production |
---|---|---|
Argentina | Corn | 242.40 |
Soybeans | 223.90 | |
Brazil | Corn | 54.00 |
Soybeans | 48.00 |
All information is sourced from The United States Department of Agriculture’s USDA.gov website.
** The "Change" column is calculated by subtracting the previous month’s projections from the current month’s projections.
*** The "Stocks to Use" row is calculated by dividing "Ending Stocks" by "Use, Total".
Want help understanding the WASDE report numbers?
Get Daniels Trading’s “Futures Traders’ Guide to the WASDE”. This comprehensive guide will help you understand the USDA World Agriculture Supply & Demand Estimates For Corn, Soybeans and Wheat reports.