| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| Australian Dollar | CME | A$100,000 | .01¢/AD=$10.00 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| Brazilian Real | CME | BR100,000 | .00005/BR=$5 | None | All 12 months | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| British Pound | CME | £62,500 | .01¢/£=$6.25 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| Canadian Dollar | CME | C$100,000 | .01¢/CD=$10.00 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| Euro FX | CME | EUR125000 | .01¢/=$12.50 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| Euro FX E-Mini | CME | EUR62500 | .01¢/=$6.25 | None | H,M,U,Z | Globex2 5:00 PM-4:00 PM (a) | |
| Euro FX/JY | CME | EUR125000 | .01/¥=¥1,250.00 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| Japanese Yen | CME | ¥12,500,000 | .0001¢/¥=$12.50 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| Japan Yen E-Mini | CME | ¥6,250,000 | .0001¢/¥=$6.25 | None | H,M,U,Z | Globex2 5:00 PM-4:00 PM (a) | |
| Mexican Peso | CME | M.P.500,000 | .0025¢/MP=$12.50 | None | All 12 months | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| New Zealand Dollar | CME | NZ$100,000 | .01¢/NZ$=$10.00 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| South African Rand | CME | SAR500,000 | .0025¢/SAR=$12.50 | None | All 12 months | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| Swiss Franc | CME | SF125,000 | .01¢/SF=$12.50 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (a) |
| U.S. Dollar Index | ICE | $1,000 x Index | .01=$10.00 | None | H,M,U,Z | 7:05 AM-2:00 PM, 1:00 AM-7:05 AM (Dublin) | 9:00 PM-5:00 PM |
| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| Crude Oil-Light Sweet | NYM | 1,000 barrels | 1¢/barrel=$10.00 | $10/bbl=$10,000 | All 12 months | 9:00 AM-2:30 PM | Globex2 6:00 PM-5:15 PM |
| miNY Crude Oil | NYM | 500 barrels | $.025/barrel=$10.00 | Pls. consult exchange | All 12 months | Globex2 6:00 PM-5:15 PM | |
| RBOB Gasoline | NYM | 42,000 gallons | .01¢/gal.=$4.20 | 25c/gal=$10,500 | All 12 months | 9:00 AM-2:30 PM | Globex2 6:00 PM-5:15 PM |
| miNY RBOB Gasoline | NYM | 21,000 gallons | .1c/gal.=$21.00 | Pls. consult exchange | All 12 months | Globex2 6:00 PM-5:15 PM | |
| Heating Oil | NYM | 42,000 gallons | .01¢/gal.=$4.20 | 25c/gal=$10,500 | All 12 months | 9:00 AM-2:30 PM | Globex2 6:00 PM-5:15 PM |
| miNY Heating Oil | NYM | 21,000 gallons | .1c/gal.=$21.00 | Pls. consult exchange | All 12 months | Globex2 6:00 PM-5:15 PM | |
| Henry Hub Natural Gas | NYM | 10,000 mmBtu | .1¢/mmBtu=$10.00 | $3/mmBtu=$30,000 | All 12 months | 9:00 AM-2:30 PM | Globex2 6:00 PM-5:15 PM |
| miNY Natural Gas | NYM | 2,500 mmBtu | $.5c/mmBtu=$12.50 | Pls. consult exchange | All 12 months | Globex2 6:00 PM-5:15 PM | |
| Propane | NYM | 42,000 gallons | .01¢/gallon=$4.20 | 25c/gal=$10,500 | All 12 months | 9:20 AM-1:10 PM | Globex2 6:00 PM-5:15 PM |
| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| Cocoa | NYBOT | 10 metric tons | $1/ton=$10.00 | None | H,K,N,U,Z | 8:00 AM-11:50 AM | ICE 1:30 AM-3:15 PM |
| Coffee C | NYBOT | 37,500 lbs. | .05¢/lb.=$18.75 | None | H,K,N,U,Z | 8:30 AM-12:30 AM | ICE 1:30 AM-3:15 PM |
| Cotton #2 | NYBOT | 50,000 lbs. | .01¢/lb.=$5.00 | 3¢/lb.=$1,500 | H,K,N,V,Z | 10:30 AM-2:15 PM | ICE 1:30 AM-3:15 PM |
| FCOJ | NYBOT | 15,000 lbs. | .05¢/lb.=$7.50 | 5¢/lb.=$750 | F,H,K,N,U,X | 10:00 AM-1:30 PM | ICE 1:30 AM-3:15 PM |
| Sugar #11 | NYBOT | 112,000 lbs. | .01¢/lb.=$11.20 | None | F,H,K,N,V | 8:10 AM-12:30 PM | ICE 1:30 AM-3:15 PM |
| Sugar #14 | NYBOT | 112,000 lbs. | .01¢/lb.=$11.20 | None | F,H,K,N,U,X | 8:10 AM-12:30 PM | ICE 1:30 AM-3:15 PM |
| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| Barley-Western | WCE | 20 tonnes | C$.10/ton=C$2.00 | C$7.50/ton=C$150 | H,K,N,V,Z | 9:30 AM-1:15 PM | e-cbot 6:30 PM-6:00 AM & 9:30 AM-1:15 PM |
| Canola | WCE | 20 tonnes | C$.10/ton=C$2.00 | C$30/tonne=C$600 | F,H,K,N,U,X | 9:30 AM-1:15 PM | e-cbot 6:31 PM-6:00 AM & 9:30 AM-1:15 PM |
| Corn | CBOT | 5,000 bu. | ¼¢/bu.=$12.50 | 20¢/bu.=$1,000 | H,K,N,U,Z | 9:30 AM-1:15 PM | e-cbot 6:30 PM-6:00 AM & 9:30 AM-1:15 PM |
| mini-sized Corn | CBOT | 1,000 bu | 1/8¢/bu.=$1.25 | 20¢/bu.=$200 | H,K,N,U,Z | 9:30 AM-1:45 PM | |
| Ethanol | CBOT | 29,000 gal. | $.001 gal.=$29 | 30c/gal=$8,700 | All 12 months | 9:30 AM-1:45 PM | e-cbot 6:36 PM-6:00 AM & 9:30 AM-1:15 PM |
| Oats | CBOT | 5,000 bu. | ¼¢/bu.=$12.50 | 20¢/bu.=$1,000 | H,K,N,U,Z | 9:30 AM-1:45 PM | e-cbot 6:33 PM-6:00 AM & 9:30 AM-1:15 PM |
| Rice-Rough | CBOT | 2,000 cwt. | .5¢/cwt.=$10.00 | 50¢/cwt.=$1,000 | F,H,K,N,U,X | 9:30 AM-1:45 PM | e-cbot 6:33 PM-6:00 AM & 9:30 AM-1:15 PM |
| Soybeans | CBOT | 5,000 bu. | ¼¢/bu.=$12.50 | 50¢/bu.=$2,500 | F,H,K,N,Q,U,X | 9:30 AM-1:15 PM | e-cbot 6:31 PM-6:00 AM & 9:30 AM-1:15 PM |
| mini-sized Soybeans | CBOT | 1,000 bu. | 1/8¢/bu.=$1.25 | 50¢/bu.=$500 | F,H,K,N,Q,U,X | 9:30 AM-1:45 PM | |
| Soybean Meal | CBOT | 100 tons | 10¢/ton=$10.00 | $20/ton=$2,000 | F,H,K,N,Q,U,V,Z | 9:30 AM-1:15 PM | e-cbot 6:31 PM-6:00 AM & 9:30 AM-1:15 PM |
| Soybean Oil | CBOT | 60,000 lbs. | .01¢/lb.=$6.00 | 2¢/lb.=$1,200 | F,H,K,N,Q,U,V,Z | 9:30 AM-1:15 PM | e-cbot 6:31 PM-6:00 AM & 9:30 AM-1:15 PM |
| Wheat | CBOT | 5,000 bu. | ¼¢/bu.=$12.50 | 30¢/bu.=$1,500 | H,K,N,U,Z | 9:30 AM-1:15 PM | e-cbot 6:32 PM-6:00 AM & 9:30 AM-1:15 PM |
| Wheat | KCBT | 5,000 bu. | ¼¢/bu.=$12.50 | 30¢/bu.=$1,500 | H,K,N,U,Z | 9:30 AM-1:15 PM | e-cbot 6:32 PM-6:00 AM & 9:30 AM-1:15 PM |
| mini-sized Wheat | CBOT | 1,000 bu. | 1/8¢/bu.=$1.25 | 30¢/bu.=$300 | H,K,N,U,Z | 9:30 AM-1:45 PM | |
| Feed Wheat | WCE | 20 tonnes | C$.10/ton=C$2.00 | C$7.50/ton=C$150 | H,K,N,V,Z | 9:30 AM-1:15 PM | e-cbot 6:30 PM-6:00 AM & 9:30 AM-1:15 PM |
| Wheat-Red/Spring | MGE | 5,000 bu. | ¼¢/bu.=$12.50 | 30¢/bu.=$1,500 | H,K,N,U,Z | 9:30 AM-1:15 PM | e-cbot 6:32 PM-6:00 AM & 9:30 AM-1:15 PM |
| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| CAC-40 Index | EURONEXT | 10 x Index | .5=5.00 | 275 pts.=2,750 | All 12 months | 8:00 AM-6:15 PM, 6:15 PM-8:00 PM | |
| CCI | NYBOT | $500 x Index | .05=$25.00 | None | F,G,J,M,Q,X | 10:00 AM-2:30 PM | |
| Reuters Jeffries CRB Index | NYBOT | $200 x Index | .05=$10.00 | None | F,G,J,M,Q,X | 10:00 AM-2:30 PM | |
| DAX | EUREX | 25 x Index | .5=12.50 | None | H,M,U,Z | 7:50 AM-10:00 PM | |
| DJIA | CBOT | $10 x Index | 1 pt.=$10.00 | Pls. consult exchange | H,M,U,Z | 7:20 AM-3:15 PM | e-cbot 6:15 PM-7:00 AM |
| mini-sized Dow ($5) | CBOT | $5 x Index | 1.00=$5.00 | Pls. consult exchange | H,M,U,Z | e-cbot 6:15 PM-4:00 PM | |
| FTSE 100 | LIFFE | 10 x Index | .5=10.00 | None | H,M,U,Z | 8:00 AM-5:30 PM | |
| FTSE 250 | LIFFE | £10 x Index | .5=£5.00 | None | H,M,U,Z | 8:00 AM-5:30 PM | |
| GSCI | CME | $250 x Index | .05=$12.50 | None; Globex=30.00 | All 12 months | 7:55 AM-1:40 PM | 2:00 PM-1:40 PM (d) |
| Hang Seng Index | HKFE | HK$50 x Index | 1 pt.=HK$50.00 | None | All 12 months | 9:45 AM-12:30 PM, 2:30 PM-4:15 PM | |
| Hang Seng mini | HKEx | HK$10 x Index | 1 pt.=HK$10.00 | None | All 12 months | 9:45 AM-12:30 PM, 2:30 PM-4:15 PM | |
| IBEX-35 | MEFF | 10 x Index | 1 pt.=10.00 | None | H,M,U,Z | 9:00 AM-5:35 PM | |
| IBEX-35 Mini | MEFF | 10 x Index | 1 pt.=10.00 | None | H,M,U,Z | 9:00 AM-5:35 PM | |
| NASDAQ 100 | CME | $100 x Index | .50=$50.00 | Pls. consult exchange | H,M,U,Z | 8:30 AM-3:15 PM | Globex2 3:30 PM-8:15 AM (d) |
| E-mini NASDAQ 100 | CME | $20 x Index | .5=$10.00 | Pls. consult exchange | H,M,U,Z | Globex2 3:30 PM-3:15 PM (d) | |
| NIKKEI 225 | CME | $5 x Index | .05=$25.00 | Pls. consult exchange | H,M,U,Z | 8:00 AM-3:15 PM | |
| NIKKEI 225 | OSE | ¥1,000 x Index | ¥10=¥10,000 | Pls. consult exchange | H,M,U,Z | 9:00 AM-11:00 AM, 12:30 PM-3:10 PM | |
| NIKKEI 225 | SGX | ¥500 x Index | 5 pts.=¥2,500 | Pls. consult exchange | All 12 months | 7:45 AM-10:15, 11:15-2:30, 3:30 -7:00 PM | |
| NIKKEI 300 | OSE | ¥10,000 x Index | .1 pt.=¥1,000 | Pls. consult exchange | H,M,U,Z | 9:00 AM-11:00 AM, 12:30 PM-3:15 PM | |
| NIKKEI 300 | SGX | ¥10,000 x Index | .1 pt.=¥1,000 | Pls. consult exchange | H,M,U,Z | 7:45 AM-10:15, 11:15-2:30, 3:30 -7:00 PM | |
| Russell 2000 | CME | $500 x Index | .05=$25.00 | Pls. consult exchange | H,M,U,Z | 8:30 AM-3:15 PM | Globex2 3:30 PM-8:15 AM (d) |
| E-mini Russell 2000 | CME | $100 x Index | .1=$10.00 | Pls. consult exchange | H,M,U,Z | Globex2 3:30 PM-3:15 PM (d) | |
| S&P 500 Index | CME | $250 x Index | .10=$25.00 | Pls. consult exchange | H,M,U,Z | 8:30 AM-3:15 PM | Globex2 3:30 PM-8:15 AM (d) |
| E-mini S&P 500 | CME | $50 x Index | .25=$12.50 | Pls. consult exchange | H,M,U,Z | Globex2 3:30 PM-3:15 PM (d) | |
| S&P MidCap 400 | CME | $500 x Index | .05=$25.00 | Pls. consult exchange | H,M,U,Z | 8:30 AM-3:15 PM | Globex2 3:30 PM-8:15 AM (d) |
| E-mini S&P MidCap 400 | CME | $100 x Index | .1=$10.00 | Pls. consult exchange | H,M,U,Z | Globex2 3:30 PM-3:15 PM (d) | |
| Single Stocks | One Chicago | 100 Shares | $.01 X 100 shares = $1 | H,M,U,Z,Serial | Globex2 8:30 AM-3:00 PM | ||
| STOXX 50 | EUREX | 10 x Index | 1.00=10.00 | None | H,M,U,Z | 7:50 AM-10:00 PM | |
| Value-Line Index | KCBT | $25 x Index | .50 = $12.50 | Pls. consult exchange | H,M,U,Z | Globex2 6:15 PM-3:15 PM |
| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| Austral. Govt. Bond-10 Yr. | SFE | A$100,000 | .005%/Annum ~ A$40.00 | None | H,M,U,Z | 8:30 AM-4:30 PM, 5:10 PM-7:30 AM | |
| Austral Govt. Bond-3 Yr. | SFE | A$100,000 | .01%/Annum ~ A$28.00 | None | H,M,U,Z | 8:30 AM-4:30 PM, 5:10 PM-7:30 AM | |
| Bank Bill-90-day | SFE | A$1,000,000 | .01%/Annum ~ A$24.00 | None | H,M,U,Z | 8:30 AM-4:30 PM, 5:10 PM-7:30 AM | |
| BONO 10 | MEFF | 100000 | .01=10.00 | None | H,M,U,Z | 8:00 AM-5:15 PM | |
| Can. Bankers Acceptance | ME | C$1,000,000 | .01=C$25.00 | Pls. consult exchange | All 12 months | 6:00 AM-7:45 AM, 8:00 AM-3:00 PM | |
| Can. Govt. Bond-10 Yr. | MX | C$100,000 | .01=C$10.00 | 3.00=C$3,000 | H,M,U,Z | 6:00 AM-8:05 AM, 8:20 AM-3:00 PM | |
| Euro Bobl | EUREX | 100000 | .01=10.00 | None | H,M,U,Z | 8:00 AM-7:00 PM | |
| Euro Bund | EUREX | 100000 | .01=10.00 | None | H,M,U,Z | 8:00AM-10:00 PM | |
| Eurodollar | CME | 1000000 | .01=$25.00 | None (Globex=200 pts.) | All 12 months | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM |
| Eurodollar | SGX | US$1,000,000 | .005=US$12.50 | None | All 12 months | 7:45 AM-7:00PM (MOS) | |
| Euro Schatz | EUREX | 100000 | .01=10.00 | None | H,M,U,Z | 8:00 AM-10:00PM | |
| Euro Swapnotes-2 Yr. | LIFFE | 100000 | .005=5.00 | None | H,M,U,Z | 7:00 AM-6:00 PM | |
| Euro Swapnotes-5 Yr. | LIFFE | 100000 | .01=10.00 | None | H,M,U,Z | 7:00 AM-6:00 PM | |
| Euro Swapnotes-10 Yr. | LIFFE | 100000 | .01=10.00 | None | H,M,U,Z | 7:00 AM-6:00 PM | |
| Euro Yen | CME | ¥100,000,000 | .005=¥1,250.00 | None | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM (MOS) |
| Euro Yen (LBOR/TIBOR) | SGX | ¥100,000,000 | .005=¥1,250.00 | None | H,M,U,Z | 7:40 AM-7:05 PM (MOS) | |
| HIBOR (3-mo.) | HKEx | HK$5,000,000 | .01=HK$125.00 | None | All 12 months | 8:30 AM-12:00 PM, 1:30 PM-5:00 PM | |
| HIBOR (1-mo.) | HKEx | HK$15,000,000 | .01=HK$125.00 | None | All 12 months | 8:30 AM-12:00 PM, 1:30 PM-5:00 PM | |
| Japanese Govt. Bond | SGX | ¥10,000,000 | .0001=¥10,000.00 | None | H,M,U,Z | 7:45 AM-5:15 PM | |
| Japanese Govt. Bonds-all | TSE | ¥100,000,000 | .01=¥10,000.00 | Pls. consults exchange | H,M,U,Z | 9:00 AM-11:00, 12:30-3:00, 3:30-6:00 PM | |
| LIBOR | CME | 3000000 | .005=$12.50 | None (Globex=200 pts.) | All 12 months | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM |
| Long Gilt | LIFFE | £100,000 | .01=£10.00 | None | H,M,U,Z | 8:00 AM-6:00 PM | |
| Short Sterling | LIFFE | £500,000 | .01=£12.50 | None | All 12 months | 7:30 AM-6:00 PM | |
| Two-year Swap | CME | 500000 | .01=$25.00 | Pls. consult exchange | H,M,U,Z | Globex2 5:00 PM-4:00 PM | |
| Five-year Swap | CME | 200000 | .01=$25.00 | Pls. consult exchange | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM |
| Ten-year Swap | CME | 100000 | .01=$25.00 | Pls. consult exchange | H,M,U,Z | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM |
| 30-Day Federal Funds | CBOT | 5000000 | .005=$20.835 | None | All 12 months | 7:20 AM-2:00 PM | e-cbot 6:01 PM-4:00 PM |
| U.S. T-Bills | CME | 1000000 | .005=$12.50 | Pls. consult exchange | All 12 months | 7:20 AM-2:00 PM | Globex2 5:00 PM-4:00 PM |
| 30 Year U.S. T-Bonds | CBOT | 100000 | 1/32=$31.25 | None | H,M,U,Z | 7:20 AM-2:00 PM | e-cbot 6:00 PM-4:00 PM |
| 10 Year U.S. T-Note | CBOT | 100000 | 1/64=$15.625 | None | H,M,U,Z | 7:20 AM-2:00 PM | e-cbot 6:00 PM-4:00 PM |
| U.S. T-Notes 5 Yr. | CBOT | 100000 | 1/2 of 1/32=$15.625 | None | H,M,U,Z | 7:20 AM-2:00 PM | e-cbot 6:00 PM-4:00 PM |
| U.S. T-Notes 2 Yr. | CBOT | 200000 | 1/4 of 1/32=$15.625 | None | H,M,U,Z | 7:20 AM-2:00 PM | e-cbot 6:00 PM-4:00 PM |
| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| Feeder Cattle | CME | 50,000 lbs. | 2.5¢/cwt.=$12.50 | 1.5¢/lb.=$750 | F,H,J,K,Q,U,V,X | 9:05 AM-1:00 PM | Globex2 5:00 PM-4:00 PM (b) |
| Live Cattle | CME | 40,000 lbs. | 2.5¢/cwt.=$10.00 | 1.5¢/lb.=$600 | G,J,M,Q,V,Z | 9:05 AM-1:00 PM | Globex2 5:00 PM-4:00 PM (b) |
| Lean Hogs | CME | 40,000 lbs. | 2.5¢/cwt.=$10.00 | 2.0¢/lb.=$800 | G,J,K,M,N,Q,V,Z | 9:10 AM-1:00 PM | Globex2 5:00 PM-4:00 PM (b) |
| Pork Bellies-Frozen | CME | 40,000 lbs. | 2.5¢/cwt.=$10.00 | 3¢/lb.=$1,200 | G,H,K,N,Q | 9:10 AM-1:00 PM | Globex2 5:00 PM-4:00 PM (b) |
| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| Aluminum | NYMEX | 44,000 lbs. | .05¢/lb.=$22.00 | $.20/lb.=$8,800 | All 12 months | 7:50 AM-1:15 PM | Globex2 6:00 PM-5:15 PM |
| Copper-High Grade | NYMEX | 25,000 lbs. | .05¢/lb.=$12.50 | Pls. consult exchange | All 12 months | 8:10 AM-1:00 PM | Globex2 6:00 PM-5:15 PM |
| Gold | NYMEX | 100 oz. | 10¢/oz.=$10.00 | Pls. consult exchange | G,J,M,Q,V,Z,Serial | 8:20 AM-1:30 PM | Globex2 6:00 PM-5:15 PM |
| mini-sized Gold | CBOT | 33.2 oz. | 10¢/oz.=$3.32 | Pls. consult exchange | All 12 months | e-cbot 6:16 PM-4:00 PM | |
| 100 oz. Gold | CBOT | 100 oz. | 10¢/oz.=$10.00 | None | G,J,M,Q,V,Z,Serial | e-cbot 6:16 PM-4:00 PM | |
| Palladium | NYMEX | 100 oz | 5¢/oz.=$5.00 | None | H,M,U,Z,Serial | 8:30 AM-1:00 PM | Globex2 6:00 PM-5:15 PM |
| Platinum | NYMEX | 50 oz | 10¢/oz.=$5.00 | $50/oz.=$2,500 | F,J,N,V,Serial | 8:20 AM-1:05 PM | Globex2 6:00 PM-5:15 PM |
| Silver | NYMEX | 5,000 oz. | .5¢/oz.=$25.00 | $1.50/oz.=$7,500 | F,H,K,N,U,Z,Serial | 8:25 AM-1:25 PM | Globex2 6:00 PM-5:15 PM |
| mini-sized Silver | CBOT | 1,000 oz. | $.001/troy oz..=$1.00 | None | F,H,K,N,U,Z | e-cbot 6:16 PM-4:00 PM | |
| 5000 oz. Silver | CBOT | 5,000 oz | $.001/oz.=$5 | None | F,H,K,N,U,Z,Serial | e-cbot 6:16 PM-4:00 PM |
| FUTURES |
EXCH |
SIZE |
MIN. FLUCTUATION |
DAILY LIMIT |
MONTHS TRADED |
LOCAL TRADING SCHEDULE (Floor) |
LOCAL TRADING SCHEDULE (Screen) |
|---|---|---|---|---|---|---|---|
| Lumber 110 K | CME | 110,000 bd.ft. | 10¢/1000 bd ft=$11.00 | $10/1,000 bd ft =$1,100 | F,H,K,N,U,X | 9:00-13:05 |
Month Symbols: F=January, G=February, H=March, J=April, K=May, M=June, N=July, Q=August, U=September, V=October, X=November, Z=December
Contracts Specifications are subject to change without notice. All times specified are Central Standard Time. **Electronic hours usually differ on Sunday - (a) CME Globex2 Currencies open at 3:00 PM on Sundays. (b) Monday’s opening 9:05 AM. Friday’s close 1:30PM.