<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniels Trading</title>
	<atom:link href="http://www.danielstrading.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielstrading.com/blog</link>
	<description>Independent. Objective. Reliable.</description>
	<lastBuildDate>Thu, 23 May 2013 19:57:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canadian dollar benefits from Fed chief testimony</title>
		<link>http://www.danielstrading.com/blog/2013/05/23/canadian-dollar-benefits-from-fed-chief-testimony/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/23/canadian-dollar-benefits-from-fed-chief-testimony/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:41:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/23/canadian-dollar-benefits-from-fed-chief-testimony/</guid>
		<description><![CDATA[The monetary unit of Canada climbed against the U.S. dollar on Thursday, advancing from near its lowest level in one year amid conjecture that the central bank of the U.S. will continue monetary stimulus policies longer than expected, according to Bloomberg.]]></description>
				<content:encoded><![CDATA[<p>The monetary unit of Canada <a href="http://www.bloomberg.com/news/2013-05-23/canada-dollar-snaps-two-day-slide-amid-paring-of-easing-bets.html" target="_blank">climbed</a> against the <a href="http://www.danielstrading.com/markets/currencies/us-dollar-index-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-us-dollar-index" target="_self" class="dnautolink">U.S. dollar</a> on Thursday, advancing from near its lowest level in one year amid conjecture that the central bank of the U.S. will continue monetary stimulus policies longer than expected, according to Bloomberg.</p>
<p>The <a href="http://www.danielstrading.com/markets/currencies/canadian-dollar-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-canadian-dollar" target="_self" class="dnautolink">Canadian dollar</a>&#039;s gained while <a href="http://www.danielstrading.com/markets/energies/crude-oil-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=energies-crude-oil" target="_self" class="dnautolink">crude oil futures</a> lost, an unusual occurrence given the energy commodity is the lead export of the nation whose economy is based on trade and commerce of its natural resources.</p>
<p>&quot;It&#039;s walking on a razor&#039;s edge right now. It&#039;s 24 hours of fright, after three months of exuberance,&quot; currency analyst Adam Button with ForexLive in Montreal <a href="http://www.reuters.com/article/2013/05/23/markets-canada-dollar-bonds-idUSL2N0E40O120130523" target="_blank">told Reuters on Thursday</a>. &quot;It could prove to be a turning point, or a blip. At this point, I lean more towards a turning point, and continued Canadian dollar weakness.&quot;</p>
<p>Applicants for unemployment benefits in Canada fell by more than 5,200, noting a slip of at least 8 percent since the same period in 2012, data released by the nation&#039;s government states.</p>
<p>Since earlier this month, the Canadian dollar has lost nearly four-cents-worth against the world&#039;s reserve currency, according to Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/23/canadian-dollar-benefits-from-fed-chief-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil futures slide after weak Chinese data</title>
		<link>http://www.danielstrading.com/blog/2013/05/23/crude-oil-futures-slide-after-weak-chinese-data/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/23/crude-oil-futures-slide-after-weak-chinese-data/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:16:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/23/crude-oil-futures-slide-after-weak-chinese-data/</guid>
		<description><![CDATA[Manufacturing slippage in the world's second-largest consumer tugged down Brent crude oil futures on Thursday as the energy commodity marked a third-straight trading session of losses, Bloomberg reports.]]></description>
				<content:encoded><![CDATA[<p>Manufacturing slippage in the world&#039;s second-largest consumer <a href="http://www.bloomberg.com/news/2013-05-22/wti-crude-drops-a-third-day-after-biggest-slide-in-three-weeks.html" target="_blank">tugged down</a> Brent <a href="http://www.danielstrading.com/markets/energies/crude-oil-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=energies-crude-oil" target="_self" class="dnautolink">crude oil futures</a> on Thursday as the energy commodity marked a third-straight trading session of losses, Bloomberg reports.</p>
<p>The Purchasing Managers Index in China fell to 49.6 this month, representing the lowest level since October of last year. Also impacting the performance of the energy commodity on Thursday was the Wednesday testimony of U.S. Federal Reserve Chairman Ben Bernanke who told congress that the institution he leads is considering a reduction of the economy-spurring monetary stimulus program.</p>
<p>&quot;The China statistics paint a slightly weaker picture of the demand side,&quot; chief commodity analyst Bjarne Schieldrop with SEB AB in Oslo told the news source on Thursday. &quot;We are in the seasonally softest part of the year for demand.&quot;</p>
<p>At 10:27 a.m. on Thursday, Brent crude oil futures fell 1.19 percent, a $1.22 loss to $101.38 per barrel. At 10:26 a.m., West Texas Intermediate crude oil futures slipped 1.21 percent, a $1.14 loss to $93.14 per barrel.</p>
<p>Dow Jones Newswires reports the factory production slippage in the Asian nation <a href="http://www.foxbusiness.com/news/2013/05/23/crude-oil-futures-slide-on-chinese-us-macro-data-fundamentals/" target="_blank">dropped to its lowest level in seven months</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/23/crude-oil-futures-slide-after-weak-chinese-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand marks 11 days of losses</title>
		<link>http://www.danielstrading.com/blog/2013/05/23/rand-marks-11-days-of-losses/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/23/rand-marks-11-days-of-losses/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:14:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/23/rand-marks-11-days-of-losses/</guid>
		<description><![CDATA[The South African rand on Thursday notched an 11th consecutive trading session of losses, marking its longest bearish trend in a quarter century, Bloomberg reports.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.danielstrading.com/markets/currencies/south-african-rand-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-south-african-rand" target="_self" class="dnautolink">South African rand</a> on Thursday <a href="http://www.bloomberg.com/news/2013-05-23/rand-sinks-in-longest-retreat-for-25-years-before-rates-decision.html" target="_blank">notched an 11th consecutive trading session of losses</a>, marking its longest bearish trend in a quarter century, Bloomberg reports.</p>
<p>The currency of the largest economy on the African continent was drawn down by testimony of the chairman of the U.S. central bank who told congress on Wednesday that the economy-spurring monetary easing measures ultimately will close. The rand has distinguished itself as the worst-performing of emerging market monetary units that the news services tracks and it is trading at its lowest rate since the end of the first quarter of 2009.</p>
<p>U.S. Federal Reserve chairman Ben Bernanke told congress on Wednesday that monetary stimulus will continue in the near-term to benefit the recovery of the globe&#039;s largest economy.</p>
<p>The South African Reserve Bank <a href="http://business.iafrica.com/news/860840.html" target="_blank">is forecast to keep its repo rate</a> at 5 percent after it adjourns its Thursday policy meeting, according to Business Day.</p>
<p>&quot;This should put to rest market hopes of further near-term rate cuts from the SARB,&quot; economist Peter Worthington with Absa Capital told Business Day on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/23/rand-marks-11-days-of-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen gains against all top rivals</title>
		<link>http://www.danielstrading.com/blog/2013/05/23/yen-gains-against-all-top-rivals/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/23/yen-gains-against-all-top-rivals/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:12:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/23/yen-gains-against-all-top-rivals/</guid>
		<description><![CDATA[The Japanese yen on Thursday marked its biggest advance in almost three months, also achieving gains of at least 0.5 percent against each of its other 15 major rivals, according to Bloomberg.]]></description>
				<content:encoded><![CDATA[<p>The Japanese yen on Thursday <a href="http://www.bloomberg.com/news/2013-05-22/dollar-remains-higher-versus-peers-before-u-s-jobs-home-data.html" target="_blank">marked its biggest advance</a> in almost three months against the <a href="http://www.danielstrading.com/markets/currencies/us-dollar-index-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-us-dollar-index" target="_self" class="dnautolink">U.S. dollar</a>, also achieving gains of at least 0.5 percent against each of its other 15 major rivals, according to Bloomberg.</p>
<p>Akira Amari, economy minister of the Pacific Rim nation, said the strong performance of the <a href="http://www.danielstrading.com/markets/currencies/japanese-yen-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-japanese-yen" target="_self" class="dnautolink">yen</a> is likely to continue as equities continue racking up losses. The yen recovered from sharp losses on Wednesday against the world&#039;s reserve currency as it marked gains of at least 1.5 percent.</p>
<p>&quot;What&#039;s happened in currency markets is all linked to stocks &#8230; Dollar/yen had got to a new high and investors were quick to take profit on long dollar/yen positions,&quot; currency strategist Niels Christensen with Nordea in Copenhagen <a href="http://www.reuters.com/article/2013/05/23/markets-forex-idUSL6N0E41JY20130523" target="_blank">told Reuters on Thursday</a>. &quot;The correction has the potential to go further &#8230; But there is no risk of a dramatic fall and any move below 100 should be brief.&quot;</p>
<p>The yen pushed to its top value in two weeks against the <a href="http://www.danielstrading.com/markets/currencies/us-dollar-index-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-us-dollar-index" target="_self" class="dnautolink">greenback</a> and the common currency of the European Union.</p>
<p>Equities&#039; continued losses are likely to benefit the yen, Reuters reports analysts said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/23/yen-gains-against-all-top-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee futures drop as Brazilian supplies grow</title>
		<link>http://www.danielstrading.com/blog/2013/05/22/coffee-futures-drop-as-brazilian-supplies-grow/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/22/coffee-futures-drop-as-brazilian-supplies-grow/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:51:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soft Futures]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/22/coffee-futures-drop-as-brazilian-supplies-grow/</guid>
		<description><![CDATA[Speculation about strong supplies dragged down coffee futures on Wednesday as the soft commodity plunged to its lowest value in more than 36 months, according to Bloomberg.]]></description>
				<content:encoded><![CDATA[<p>Speculation about strong supplies <a href="http://www.bloomberg.com/news/2013-05-22/coffee-futures-fall-to-three-year-low-on-inventory-surge.html" target="_blank">dragged down</a> <a href="http://www.danielstrading.com/markets/tropicals-softs/coffee-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=softs-coffee" target="_self" class="dnautolink">coffee futures</a> on Wednesday as the soft commodity plunged to its lowest value in more than 36 months, according to Bloomberg.</p>
<p>Exports from Brazil, the globe&#039;s top shipper, are forecast to increase 5.9 percent while farmers contend with the unsold supplies they have from the record crop, according to an advocacy for Brazilian exporters of coffee in Sao Paulo. Arabica coffee futures have lost roughly 25 percent of their value during the past year.</p>
<p>&quot;This is a situation of abundance,&quot; president Christian Wolthers with importer Wolthers America in Fort Lauderdale, Florida, told the news source on Wednesday. &quot;There are no frost threats coming over the coffee belt in Brazil, and the recent dry weather may actually result in more cherries per tree.&quot;</p>
<p>At 12:31 p.m. on Wednesday, coffee futures fell 1.77 percent, a 0.0235-cent loss to $1.3035 per pound.</p>
<p>The Wall Street Journal reports CeCafe, the Council of Brazilian Coffee Exporters, also said on Tuesday <a href="http://blogs.wsj.com/moneybeat/2013/05/21/brazil-exporters-seek-lower-coffee-discount-on-ice-futures/" target="_blank">that it is demanding better treatment</a> for its coffee beans on the ICE Futures exchange in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/22/coffee-futures-drop-as-brazilian-supplies-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil futures slide as Fed chief notes stimulus to continue</title>
		<link>http://www.danielstrading.com/blog/2013/05/22/crude-oil-futures-slide-as-fed-chief-notes-stimulus-to-continue/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/22/crude-oil-futures-slide-as-fed-chief-notes-stimulus-to-continue/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:49:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/22/crude-oil-futures-slide-as-fed-chief-notes-stimulus-to-continue/</guid>
		<description><![CDATA[West Texas Intermediate crude oil futures on Wednesday dropped in value as the chief of the central bank of the U.S. said economic stimulus will continue spurring the world's largest economy and the globe's top consumer of the energy commodity, according to published reports.]]></description>
				<content:encoded><![CDATA[<p>West Texas Intermediate <a href="http://www.danielstrading.com/markets/energies/crude-oil-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=energies-crude-oil" target="_self" class="dnautolink">crude oil futures</a> on Wednesday <a href="http://www.bloomberg.com/news/2013-05-22/wti-crude-falls-on-report-of-u-s-stockpile-gain.html" target="_blank">dropped in value</a>&nbsp;as the chief of the central bank of the U.S. said economic stimulus will continue spurring the world&#039;s largest economy and the globe&#039;s top consumer of the energy commodity, according to published reports.</p>
<p>Supplies of the energy commodity dropped by 338,000 barrels to check in at 394.6 million barrels, according to the Energy Information Administration, a unit of the U.S. Department of Energy.</p>
<p>&quot;A premature tightening of monetary policy could lead interest rates to rise temporarily but would also carry a substantial risk of slowing or ending the economic recovery and causing inflation to fall further,&quot; the Fed chief told Congress on Wednesday in prepared remarks, according to Bloomberg.</p>
<p>At 11:09 a.m. on Wednesday, WTI crude oil futures dropped 1.42 percent, a $1.37 slip to $94.81 per barrel. Brent crude oil futures dove 0.78 percent, an 81-cent dip to $103.10 per barrel.</p>
<p><a href="http://www.nytimes.com/2013/05/23/business/economy/bernanke-fed-stimulus-still-needed-to-help-recovery.html?_r=0" target="_blank">Bernanke told Congress</a> on Wednesday morning that the labor market of the U.S. has developed but he also said that continued aid via quantitative easing is necessary, The New York Times reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/22/crude-oil-futures-slide-as-fed-chief-notes-stimulus-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loonie damaged by tepid retail sales data</title>
		<link>http://www.danielstrading.com/blog/2013/05/22/loonie-damaged-by-tepid-retail-sales-data/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/22/loonie-damaged-by-tepid-retail-sales-data/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:19:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/22/loonie-damaged-by-tepid-retail-sales-data/</guid>
		<description><![CDATA[Weaker-than-anticipated retail sales prompted the Canadian dollar to continue losing value during the Wednesday trade session, Bloomberg reports.]]></description>
				<content:encoded><![CDATA[<p>Weaker-than-anticipated retail sales prompted the <a href="http://www.danielstrading.com/markets/currencies/canadian-dollar-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-canadian-dollar" target="_self" class="dnautolink">Canadian dollar</a> to <a href="http://www.bloomberg.com/news/2013-05-22/canadian-dollar-trades-at-almost-2-month-low-before-retail-data.html" target="_blank">continue losing value</a> during the Wednesday trade session, Bloomberg reports.</p>
<p>The <a href="http://www.danielstrading.com/markets/currencies/canadian-dollar-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-canadian-dollar" target="_self" class="dnautolink">loonie</a> also was on edge early Wednesday, prior to the testimony of governor Ben Bernanke with the U.S. Federal Reserve, who is scheduled to appear before congress to discuss the outlook for the U.S. economy. Speculation has been mounting that the Fed chief will signal the monetary easing policies of the top trade partner to Canada soon will taper.</p>
<p>&quot;There is concern about the household sector, not least of which is concerns about the housing market and how rapidly that&#039;s likely to slow,&quot; Group of 10 currency strategy head Adam Cole with Royal Bank of Canada in London told the news source on Wednesday. &quot;If that starts to fall away, then it&#039;s a reason to make the currency vulnerable.&quot;</p>
<p>Early during the Wednesday trade session the Canadian dollar plunged to its lowest rate since March 7 against its southerly rival.</p>
<p>The tepid economic data about retail sales in Canada <a href="http://www.reuters.com/article/2013/05/22/markets-canada-dollar-idUST5N0CR00K20130522" target="_blank">does not help cast a strong outlook</a> for the nation hosting the world&#039;s 11th-biggest economy, according to Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/22/loonie-damaged-by-tepid-retail-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound slips against dollar, euro after disappointing retail sales data</title>
		<link>http://www.danielstrading.com/blog/2013/05/22/pound-slips-against-dollar-euro-after-disappointing-retail-sales-data/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/22/pound-slips-against-dollar-euro-after-disappointing-retail-sales-data/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:18:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/22/pound-slips-against-dollar-euro-after-disappointing-retail-sales-data/</guid>
		<description><![CDATA[Wednesday saw the English pound lose value against both the common currency of the European Union and the U.S. dollar in the aftermath of official economic noting unexpected drops last month in U.K. retail sales, Bloomberg reports.]]></description>
				<content:encoded><![CDATA[<p>Wednesday saw the English pound <a href="http://www.bloomberg.com/news/2013-05-22/pound-depreciates-to-4-week-low-against-euro-before-boe-minutes.html" target="_blank">lose value</a> against both the common currency of the European Union and the <a href="http://www.danielstrading.com/markets/currencies/us-dollar-index-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-us-dollar-index" target="_self" class="dnautolink">U.S. dollar</a> in the aftermath of official economic data noting&nbsp;unexpected drops last month in U.K. retail sales, Bloomberg reports.</p>
<p>Also harming the performance of the pound on foreign exchange markets on Wednesday were minutes from the early May Bank of England policy meeting, which revealed soon-to-retire governor Mervyn King did not succeed when pushing for a continuation of economic stimulus.</p>
<p>&quot;I have a more optimistic view on the U.K. outlook than the market consensus but I can understand why the data today would boost speculation for further quantitative easing, which is negative for sterling,&quot;&nbsp; European hedge fund sales head Neil Jones with Mizuho Corporate Bank Ltd. in London told the news source on Wednesday.</p>
<p>From March to April, retail sales dropped 1.3 percent, data released by the National Statistics Office states. The metric fell 0.6 percent from February to March.</p>
<p>The May 8 and 9 policy meetings over which King presided <a href="http://www.telegraph.co.uk/finance/economics/10072679/Sir-Mervyn-King-outvoted-on-QE-for-fourth-month.html" target="_blank">mark the second-to-last time</a> he will serve as the body&#039;s head before he retires in the end of June, according to The Telegraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/22/pound-slips-against-dollar-euro-after-disappointing-retail-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen drops after Japan commits to double monetary base</title>
		<link>http://www.danielstrading.com/blog/2013/05/22/yen-drops-after-japan-commits-to-double-monetary-base/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/22/yen-drops-after-japan-commits-to-double-monetary-base/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:17:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/22/yen-drops-after-japan-commits-to-double-monetary-base/</guid>
		<description><![CDATA[The Japanese yen on Wednesday lost value after policy makers with the Bank of Japan committed to double the monetary base during the next two years, according to Bloomberg.]]></description>
				<content:encoded><![CDATA[<p>The Japanese yen on Wednesday <a href="http://www.bloomberg.com/news/2013-05-21/dollar-lower-after-two-day-drop-versus-euro-before-bernanke.html" target="_blank">lost value</a>&nbsp;after policy makers with the Bank of Japan committed to doubling the monetary base during the next two years, according to Bloomberg.</p>
<p>The currency of the Pacific Rim nation dove to its three-year trough following adjournment of two days of central bank meetings. However, the statement released by the institution made no reference to boosting bond yields.</p>
<p>The currency lost value against 13 of its 16 major counterparts, burdened also by economic data noting Japan&#039;s trade deficit grew more than forecast in April. Thus far this year, the <a href="http://www.danielstrading.com/markets/currencies/japanese-yen-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-japanese-yen" target="_self" class="dnautolink">yen</a> has lost 13 percent of its value, establishing itself as the worst performing monetary unit of 10 developed nations that the news service monitors.</p>
<p>Governor Haruhiko Kuroda with the central bank said he will <a href="http://www.reuters.com/article/2013/05/22/japan-economy-boj-idUSL3N0E30GX20130522" target="_blank">try to cut down on the amount of volatility</a> in the Japanese government bond market, according to Reuters.</p>
<p>&quot;I don&#039;t think the recent rise in yields is having a big impact on the economy,&quot; the central banker said during a media conference after BOJ adjournment, Reuters reports. &quot;We will continue to monitor market moves and respond with flexibility in the pace and maturities of bond purchases and in market operations.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/22/yen-drops-after-japan-commits-to-double-monetary-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke testimony prospects tug down gold futures</title>
		<link>http://www.danielstrading.com/blog/2013/05/21/bernanke-testimony-prospects-tug-down-gold-futures/</link>
		<comments>http://www.danielstrading.com/blog/2013/05/21/bernanke-testimony-prospects-tug-down-gold-futures/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:12:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Metal Futures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.danielstrading.com/blog/2013/05/21/bernanke-testimony-prospects-tug-down-gold-futures/</guid>
		<description><![CDATA[Gold futures were slipping on Tuesday, ahead of the congressional testimony of the chairman of the U.S. Federal Reserve, which emboldened the U.S. dollar, according to Reuters.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.danielstrading.com/markets/metals/gold-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=metals-gold" target="_self" class="dnautolink">Gold futures</a> were slipping on Tuesday, <a href="http://www.reuters.com/article/2013/05/21/markets-precious-idUSL3N0E21A620130521" target="_blank">ahead of the congressional testimony</a> of the chairman of the U.S. Federal Reserve, which emboldened the <a href="http://www.danielstrading.com/markets/currencies/us-dollar-index-futures/?refid=2000&amp;utm_source=commodity-futures-news&amp;utm_medium=rss&amp;utm_campaign=currencies-us-dollar-index" target="_self" class="dnautolink">U.S. dollar</a>, according to Reuters.</p>
<p>Having lost value during seven of the past eight trading sessions, bullion was following suit one day before Ben Bernanke appears on Capitol Hill. Amid speculation that he will signal the economy-spurring measures of quantitative easing soon will be tapered, the U.S. dollar grew stronger.</p>
<p>The yellowish metal and the world&#039;s reserve currency typically perform the inverse of one-another.</p>
<p>&quot;Gold and silver fell in this big black hole yesterday &#8230; and although we saw some buying interest overnight, fundamentals haven&#039;t changed,&quot; senior manager Ole Hansen with Saxo Bank told Reuters on Tuesday. &quot;The dollar is strong, the U.S. stock markets are holding up and bond yields are climbing, so the market is trading in defensive mode ahead of the Federal Reserve&#039;s testimony.&quot;</p>
<p>At 11:51 a.m. on Tuesday, gold futures fell 1.53 percent, a $20.98 dive to $1,372.56 per troy ounce.</p>
<p><strong>Additional Fed prompts</strong><br />
The minutes from the policy-making arm of the U.S. Federal Reserve&#039;s meeting last month also are slated to be released on Wednesday. The discussion by the Federal Open Market Committee will be publicized on the same day that Bernanke appears before congress.</p>
<p>Earlier this week, President Charles Evans with the Chicago Federal Reserve said the central bank is slated to continue asset purchases through this coming summer but might wrap up during the fall.</p>
<p>But that&#039;s if the central bank is pleased with the state of the labor market in the globe&#039;s largest economy, Evans said on Monday.</p>
<p><strong>Dive follows gains</strong><br />
<a href="http://www.bloomberg.com/news/2013-05-21/gold-resumes-slump-on-concern-fed-will-reduce-stimulus-program.html" target="_blank">One trading session after surging 1.4 percent</a>, and closing its longest bearish trend in about 48 months, the yellowish metal was plunging, according to Bloomberg.</p>
<p>The minutes of the Federal Open Market Committee are forecast to be quite enlightening to analysts, investors and additional observers who follow market trends.</p>
<p>&quot;Tomorrow&#039;s minutes are very important as there is some concern that the Fed may want to cut back on the stimulus,&quot; president Michael Smith with T&amp;K Futures &amp; Options in Port St. Lucie, Florida, told the news source on Tuesday. &quot;Also, the dollar&#039;s strength is working against gold.&quot;</p>
<p><strong>Unlucky 13</strong><br />
With 12 consecutive years of gains under its belt, gold was down 17 percent through Monday, according to Bloomberg.</p>
<p>The yellowish metal last month plunged into a bear market, affirming the speculation of investors who noted the precious metal may be overvalued.&nbsp;</p>
<p>Evans, of the Federal Reserve in Chicago, said on Monday that the U.S. economy is driving at a strong rate of recovery, Bloomberg reports.</p>
<p>MarketWatch reports the precious metal <a href="http://www.marketwatch.com/story/gold-prices-rise-following-up-on-key-reversal-2013-05-21" target="_blank">is hinging on the Bernanke testimony</a> before the Joint Economic Committee.</p>
<p>He is forecast to discuss the economic outlook for the nation.</p>
<p>&quot;Gold is focused on movement of U.S. dollar, fundamentally, and the Fed,&quot; managing director Jeffrey Wright with Global Hunter Securities told MarketWatch on Tuesday. &quot;The Fed&#039;s timetable on [quantitative easing] is influencing the U.S. dollar.&quot;</p>
<p><strong>Monday gains</strong><br />
Gold prices fluctuated throughout the day, but it dipped down to nearly $20 in the red once trading closed.</p>
<p>The most recent time that the precious metal endured eight consecutive trading sessions of losses was in 2009.</p>
<p>The stronger performance early on during the Monday trade session was linked with Moody&#039;s Investors Service issuing a warning to the U.S. that it would downgrade the nation&#039;s debt. That tugged down the U.S. dollar, which prompted the yellowish metal to surge.</p>
<p>The record price for gold futures is $1,923.70 per troy ounce as established on September 7, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielstrading.com/blog/2013/05/21/bernanke-testimony-prospects-tug-down-gold-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
