<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make Your First Futures Trade</title>
	<atom:link href="http://www.danielstrading.com/blog/2011/03/10/how-to-make-your-first-futures-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielstrading.com/blog/2011/03/10/how-to-make-your-first-futures-trade/</link>
	<description>Independent. Objective. Reliable.</description>
	<lastBuildDate>Sun, 19 May 2013 19:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Everett</title>
		<link>http://www.danielstrading.com/blog/2011/03/10/how-to-make-your-first-futures-trade/comment-page-1/#comment-68522</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Sat, 02 Feb 2013 12:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstrading.com/blog/?p=501#comment-68522</guid>
		<description><![CDATA[Howdy, I do believe your site might be having browser compatibility issues.
Whenever I take a look at your website in Safari, it looks fine however,
if opening in IE, it&#039;s got some overlapping issues. I merely wanted to give you a quick heads up! Aside from that, great site!]]></description>
		<content:encoded><![CDATA[<p>Howdy, I do believe your site might be having browser compatibility issues.<br />
Whenever I take a look at your website in Safari, it looks fine however,<br />
if opening in IE, it&#8217;s got some overlapping issues. I merely wanted to give you a quick heads up! Aside from that, great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hindel Larbi</title>
		<link>http://www.danielstrading.com/blog/2011/03/10/how-to-make-your-first-futures-trade/comment-page-1/#comment-4682</link>
		<dc:creator>Hindel Larbi</dc:creator>
		<pubDate>Thu, 22 Dec 2011 03:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstrading.com/blog/?p=501#comment-4682</guid>
		<description><![CDATA[Craig, thank you for very much. However, this is my problem: Stroke in mar.2000. Now, l am slow and hearing about 80%. But, Craig, l am ready to start for paper trades for 1 or 2m.]]></description>
		<content:encoded><![CDATA[<p>Craig, thank you for very much. However, this is my problem: Stroke in mar.2000. Now, l am slow and hearing about 80%. But, Craig, l am ready to start for paper trades for 1 or 2m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebuka</title>
		<link>http://www.danielstrading.com/blog/2011/03/10/how-to-make-your-first-futures-trade/comment-page-1/#comment-3616</link>
		<dc:creator>Ebuka</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstrading.com/blog/?p=501#comment-3616</guid>
		<description><![CDATA[Thank you, Matt Vitiello, for sending me the link to this article. This is exactly what I&#039;m looking for. I read the article twice and will save for additional reference.
Once again thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Matt Vitiello, for sending me the link to this article. This is exactly what I&#8217;m looking for. I read the article twice and will save for additional reference.<br />
Once again thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl R</title>
		<link>http://www.danielstrading.com/blog/2011/03/10/how-to-make-your-first-futures-trade/comment-page-1/#comment-3512</link>
		<dc:creator>Karl R</dc:creator>
		<pubDate>Sun, 15 May 2011 11:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstrading.com/blog/?p=501#comment-3512</guid>
		<description><![CDATA[Came across this article while doing research on investing in futures.  It&#039;s the best guide I have found so far.  Very informative and educational.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Came across this article while doing research on investing in futures.  It&#8217;s the best guide I have found so far.  Very informative and educational.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted B</title>
		<link>http://www.danielstrading.com/blog/2011/03/10/how-to-make-your-first-futures-trade/comment-page-1/#comment-3369</link>
		<dc:creator>Ted B</dc:creator>
		<pubDate>Sun, 27 Mar 2011 02:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstrading.com/blog/?p=501#comment-3369</guid>
		<description><![CDATA[I found this article to be very helpfull.  He is giving us clear and practical ways of preparing and planning our trades befor stepping in.  We can go in with our heads up and eyes wide open.  We Know what theour is, and why we planed it that way.  Making it easier for us to stay the course.  Thanks, I will be putting this to good use.]]></description>
		<content:encoded><![CDATA[<p>I found this article to be very helpfull.  He is giving us clear and practical ways of preparing and planning our trades befor stepping in.  We can go in with our heads up and eyes wide open.  We Know what theour is, and why we planed it that way.  Making it easier for us to stay the course.  Thanks, I will be putting this to good use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
