<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Psychology of Futures Trading: 3 Things You Need To Know</title>
	<atom:link href="http://www.danielstrading.com/blog/2010/10/13/the-psychology-of-futures-trading-3-things-you-need-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielstrading.com/blog/2010/10/13/the-psychology-of-futures-trading-3-things-you-need-to-know/</link>
	<description>Independent. Objective. Reliable.</description>
	<lastBuildDate>Wed, 22 May 2013 06:11:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert Lewis</title>
		<link>http://www.danielstrading.com/blog/2010/10/13/the-psychology-of-futures-trading-3-things-you-need-to-know/comment-page-1/#comment-60</link>
		<dc:creator>Robert Lewis</dc:creator>
		<pubDate>Tue, 26 Oct 2010 21:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstrading.com/blog/?p=133#comment-60</guid>
		<description><![CDATA[This is an important topic to keep in mind.  I am paper trading and learning right now.  This is good information for me as I build my trading skills. 

Thank you. 

Robert Lewis]]></description>
		<content:encoded><![CDATA[<p>This is an important topic to keep in mind.  I am paper trading and learning right now.  This is good information for me as I build my trading skills. </p>
<p>Thank you. </p>
<p>Robert Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://www.danielstrading.com/blog/2010/10/13/the-psychology-of-futures-trading-3-things-you-need-to-know/comment-page-1/#comment-56</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielstrading.com/blog/?p=133#comment-56</guid>
		<description><![CDATA[I believe that if traders spent more time studying and understanding the psychology of trading, there would be a whole lot more sucessful traders. It took a long time to understad the concept that indicators confirm what price is doing and not the other way around. If you can learn to focus on the trade and forget about the money, you are on the threshold of success.]]></description>
		<content:encoded><![CDATA[<p>I believe that if traders spent more time studying and understanding the psychology of trading, there would be a whole lot more sucessful traders. It took a long time to understad the concept that indicators confirm what price is doing and not the other way around. If you can learn to focus on the trade and forget about the money, you are on the threshold of success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
