"By forming relationships with several of the larger clearing firms, we've greatly expanded our available platforms and services. This allows us to offer you not just the available solution, but the best solution for your needs."
– Andy Daniels
Founder & CEO
MF Global - Deposits and Withdrawals
Deposits
1. Bank Wire - Preferred Option
Please contact your broker directly or a dt support professional at +1.800.800.3840 if you have not yet been assigned an account number.
Bank wires are considered cleared funds and allow you to begin trading your account as soon as it is opened. When wiring funds please use the following instructions:
| BANK: | HARRIS TRUST & SAVINGS 111 W MONROE CHICAGO, IL 60603 |
| ABA#: | 071-000-288 |
| TO CREDIT: | MF GLOBAL CUSTOMER SEGREGATED ACCOUNT |
| ACCOUNT#: | 325-013-1 |
| FOR FINAL CREDIT: | CUSTOMER'S NAME AND MF GLOBAL ACCOUNT NUMBER |
View additional wire instructions, including wire instructions for T-Bills and Foreign Currencies below.
Please contact your broker directly or a dt support professional at +1.800.800.3840 if you have not yet been assigned an account number.
Note: We always encourage you to contact us when you are sending funds to your account.
| BANK: | BANK OF NYC/HARCUS |
| ABA#: | 021-000-018 |
| TO CREDIT: | MF GLOBAL CUSTOMER SEGREGATED ACCOUNT |
| ACCOUNT#: | 217-95-54 |
| FOR FINAL CREDIT: | CUSTOMER'S NAME AND MF GLOBAL ACCOUNT NUMBER |
| AUD | |
| Bank: | Commonwealth Bank of Australia |
| Location: | Sydney, Australia |
| Swift: | CTBAAU2S (MT202) |
| FBO: | Harris Trust and Savings Bank |
| Location: | Chicago, Illinois |
| Account: | 100327501AUD112601 |
| Swift: | HATRUS44 (MT103) |
| FFC: | MF Global |
| Account: | 11188-2639375 |
| FFC: | Customer name and account number |
| CAD | |
| Bank: | Bank of Montreal |
| Location: | Toronto, Canada |
| Swift: | BOFMCAT2 (MT202) |
| FBO: | Harris Trust and Savings Bank |
| Location: | Chicago, Illinois |
| Account: | 3144-1008-691 |
| Swift: | HATRUS44 (MT103) |
| FFC: | MF Global |
| Account: | 44422-2639375 |
| FFC: | Customer name and account number |
| CHF | |
| Bank: | Credit Suisse |
| Location: | Zurich, Switzerland |
| Swift: | CRESCHZZ80A (MT202) |
| FBO: | Harris Trust and Savings Bank |
| Location: | Chicago, Illinois |
| Account: | 835-098-266-793-002 |
| Swift: | HATRUS44 (MT103) |
| FFC: | MF Global |
| Account: | 99977-2639375 |
| FFC: | Customer name and account number |
| CZK | |
| Bank: | Ceska Sporitelna AS |
| Location: | Czech Republic |
| Swift: | GIBACZPX (MT202) |
| FBO: | Harris Trust and Savings Bank |
| Location: | Chicago, Illinois |
| Account: | 184846042/0800 |
| IBAN: | CZ54 0800 0000 0001 84846042 |
| Swift: | HATRUS44GTM (MT103) |
| FFC: | MF Global |
| Account: | 10079-2639375 |
| FFC: | Customer name and account number |
| EUR | |
| Bank: | Deutsche Bank |
| Location: | Frankfurt, Germany |
| Swift: | DEUTDEFF (MT202) |
| FBO: | Harris Trust and Savings Bank |
| Location: | Chicago, Illinois |
| Account: | 100959119900 |
| IBAN: | DE26500700100959119900 |
| Swift: | HATRUS44GTM (MT103) |
| FFC: | MF Global |
| Account: | 30089-2639375 |
| FFC: | Customer name and account number |
| GBP | |
| Bank: | Barclays Bank |
| Location: | London, United Kingdom |
| Swift: | BARCGB22 (MT202) |
| FBO: | Harris Trust and Savings Bank |
| Location: | Chicago, Illinois |
| Account: | 90650528 |
| IBAN: | GB96BARC20325390650528 |
| Swift: | HATRUS44GTM (MT103) |
| FFC: | MF Global |
| Account: | 77755-2639375 |
| FFC: | Customer name and account number |
| HKD | |
| Bank: | Bank of East Asia |
| Location: | Hong Kong |
| Swift: | BEASHKHH (MT202) |
| FBO: | Harris Trust and Savings Bank |
| Location: | Chicago, Illinois |
| Account: | 015 514 46 102322 |
| Swift: | HATRUS44 (MT103) |
| FFC: | MF Global |
| Account: | 50059-2639375 |
| FFC: | Customer name and account number |
2. Check
You may fund your account with a personal check, a savings and loan check, a certified check, or a check drawn on a money market or credit union account. These funds require clearance before you may begin trading.
Make checks payable to “MF Global”.
Daniels Trading
Attn: dt Broker or Support Professional’s Name
100 South Wacker Drive
Suite 1225
Chicago IL, 60606
Note: We always encourage you to contact us when you are sending funds to your account.
3. Transfer
You may fund your account by transferring funds to from an investment or brokerage account of another firm. Funds transferred from another brokerage account are considered cleared funds. To transfer funds, simply contact your Daniels Trading broker or support professional. We will take care of the rest!
Please note: Regardless of the funding method chosen, the name of the originator of the funds must always match the name listed as the account holder.
Withdrawals
To request funds from your existing account, please contact your broker directly or a dt support professional at +1.800.800.3840.
- Check Requests - Free
- Overnight Check Requests - $15
- Domestic Wire Transfers - $20
- Foreign Wire Transfers - $50


